Angular Geared Motors
|
![]()
|

Our angular geared motors feature an extremely compact design – which makes them suitable for a wide variety of applications.
They enable efficient travel drive solutions to be implemented with ease, even with narrow track gauge dimensions. The basis is provided by outstanding parameters:
Type W Angular Geared Motors
They enable efficient travel drive solutions to be implemented with ease, even with narrow track gauge dimensions. The basis is provided by outstanding parameters:
- Large torque range from 120 to 12,000 Nm
- Wide range of transmission ratios
- Particularly smooth operation
- Bevel-wheel gearbox with high efficiency
- 10 gearbox sizes.
- High transmission ratio in the hypoid stage
- High transmission ratio thanks to three stages already in the basic design
Type W Angular Geared Motors
Transmission ratio (i) | |||||
Gearbox size | Output torque [Nm] | 2 Stage | 3 Stage | 4 Stage | |
W10 | 120 | 5.34 - 100 | - | - | |
W20 | 200 | 5.45 - 90.1 | 97.1 - 369 | - | |
W30 | 330 | 3.73 - 90.1 | 107 - 369 | - | |
W40 | 500 | 3.87 - 90.8 | 99.6 - 371 | - | |
W50 | 800 | 4.94 - 94.3 | 99.9 - 386 | - | |
W60 | 1,350 | - | 12.6 - 95.1 | 113 - 388 | |
W70 | 2,500 | - | 13.7 - 102 | 113 - 399 | |
W80 | 4,000 | - | 15.3 - 113 | 126 - 441 | |
W90 | 7,000 | - | 15.9 - 111 | 126 - 434 | |
W100 | 12,000 | - | 16.5 - 113 | 121 - 485 |
W10 - W40: aluminium housing
W50 - W100: grey cast iron housing